<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Scott Cooper Associates</title>
	<atom:link href="http://scottcooper.com/agency/feed/" rel="self" type="application/rss+xml" />
	<link>http://scottcooper.com/agency</link>
	<description></description>
	<lastBuildDate>Thu, 07 Feb 2013 16:45:03 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.2</generator>
		<item>
		<title>Report: B2B Marketing Priorities and Spending Forecast Revealed</title>
		<link>http://scottcooper.com/agency/marketing/report-b2b-marketing-priorities-and-spending-forecast-revealed</link>
		<comments>http://scottcooper.com/agency/marketing/report-b2b-marketing-priorities-and-spending-forecast-revealed#comments</comments>
		<pubDate>Thu, 07 Feb 2013 16:45:03 +0000</pubDate>
		<dc:creator>Ashley</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://scottcooper.com/agency/?p=746</guid>
		<description><![CDATA[Last October, we told you about the B2B Demand Generation Benchmark Survey &#8212; a research project meant to reveal what channels and content marketers find most successful for generating large quantities of quality leads. Well, the results are in, and this year it&#8217;s all about social, SEO and other digital avenues. Software Advice, which publishes [...]]]></description>
		<wfw:commentRss>http://scottcooper.com/agency/marketing/report-b2b-marketing-priorities-and-spending-forecast-revealed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing the 2012 B2B Demand Generation Benchmark Report</title>
		<link>http://scottcooper.com/agency/marketing/introducing-the-2012-b2b-demand-generation-benchmark-report</link>
		<comments>http://scottcooper.com/agency/marketing/introducing-the-2012-b2b-demand-generation-benchmark-report#comments</comments>
		<pubDate>Mon, 15 Oct 2012 13:31:18 +0000</pubDate>
		<dc:creator>Lillian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[B2B marketer]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[lead generation]]></category>

		<guid isPermaLink="false">http://scottcooper.com/agency/?p=724</guid>
		<description><![CDATA[Have you ever wondered what demand-gen channels your peers find most successful? Will they be spending more or less on leads next year, and for what channels? Scott Cooper Associates is pleased to announce research firm Software Advice has launched a survey to answer these questions and more. If you are a B2B marketer, you’re [...]]]></description>
		<wfw:commentRss>http://scottcooper.com/agency/marketing/introducing-the-2012-b2b-demand-generation-benchmark-report/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Sacrifice Sales for Your Brand</title>
		<link>http://scottcooper.com/agency/marketing/dont-sacrifice-sales-for-your-brand</link>
		<comments>http://scottcooper.com/agency/marketing/dont-sacrifice-sales-for-your-brand#comments</comments>
		<pubDate>Thu, 26 Jul 2012 15:33:18 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[brand architecture]]></category>
		<category><![CDATA[brand awareness]]></category>
		<category><![CDATA[brand image]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[customer funnel stages]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[value proposition]]></category>

		<guid isPermaLink="false">http://scottcooper.com/agency/?p=713</guid>
		<description><![CDATA[We’re an advertising and marketing agency with a focus on branding, so naturally all of us here are fans of creating a strong brand image. But we just started working with a global client (who shall remain nameless) that recently redesigned its collateral in an effort to drive brand awareness. The result: a consistent architecture [...]]]></description>
		<wfw:commentRss>http://scottcooper.com/agency/marketing/dont-sacrifice-sales-for-your-brand/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Put Pinterest to work for your business</title>
		<link>http://scottcooper.com/agency/marketing/put-pinterest-to-work-for-your-business</link>
		<comments>http://scottcooper.com/agency/marketing/put-pinterest-to-work-for-your-business#comments</comments>
		<pubDate>Tue, 22 May 2012 19:39:41 +0000</pubDate>
		<dc:creator>Lillian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[E-commerce]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Pinterest]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://scottcooper.com/agency/?p=692</guid>
		<description><![CDATA[As marketers, we’re pretty excited about all the buzz surrounding the latest social media giant Pinterest. In just two short years since its beta launch, Pinterest has catapulted to become the third most popular social media platform on the Internet. And it’s still growing at a remarkable pace.  In January 2012 comScore reported the site [...]]]></description>
		<wfw:commentRss>http://scottcooper.com/agency/marketing/put-pinterest-to-work-for-your-business/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Whys and Hows of Video Marketing</title>
		<link>http://scottcooper.com/agency/marketing/the-whys-and-hows-of-video-marketing</link>
		<comments>http://scottcooper.com/agency/marketing/the-whys-and-hows-of-video-marketing#comments</comments>
		<pubDate>Tue, 08 May 2012 18:59:54 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[B2C]]></category>
		<category><![CDATA[Forbes Insights]]></category>
		<category><![CDATA[HOP Energy]]></category>
		<category><![CDATA[interactive marketing]]></category>
		<category><![CDATA[MarketingProfs]]></category>
		<category><![CDATA[online marketing]]></category>
		<category><![CDATA[seo]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video marketing]]></category>
		<category><![CDATA[video tips]]></category>

		<guid isPermaLink="false">http://scottcooper.com/agency/?p=682</guid>
		<description><![CDATA[What’s the one marketing tactic that can simultaneously capture the attention of your audience, provide viewers with an interactive experience, contribute to your SEO initiatives, and go viral very quickly in connection with social media? The one that not only allows marketers to easily and accurately track response rates, but also routinely generates the highest [...]]]></description>
		<wfw:commentRss>http://scottcooper.com/agency/marketing/the-whys-and-hows-of-video-marketing/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Intro to B2B Content Marketing &amp; Demand Generation</title>
		<link>http://scottcooper.com/agency/marketing/intro-to-b2b-content-marketing-demand-generation</link>
		<comments>http://scottcooper.com/agency/marketing/intro-to-b2b-content-marketing-demand-generation#comments</comments>
		<pubDate>Tue, 01 May 2012 19:22:04 +0000</pubDate>
		<dc:creator>Lillian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[b2b content2conversion]]></category>
		<category><![CDATA[b2b marketing]]></category>
		<category><![CDATA[content marketing]]></category>
		<category><![CDATA[Content Preferences Survey]]></category>
		<category><![CDATA[demand generation]]></category>
		<category><![CDATA[demandgen report]]></category>
		<category><![CDATA[eloqua]]></category>
		<category><![CDATA[infographics]]></category>
		<category><![CDATA[lead database]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[marketo]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://scottcooper.com/agency/?p=649</guid>
		<description><![CDATA[Over the last decade, we’ve witnessed a drastic and permanent transformation in buyer behavior. The abundance of information available on the Internet and ease of which social media allows us to share that information as well as our own experiences has created a revolution for consumers and business decision makers alike. The scales have been [...]]]></description>
		<wfw:commentRss>http://scottcooper.com/agency/marketing/intro-to-b2b-content-marketing-demand-generation/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Enterprise Connect Gets Real</title>
		<link>http://scottcooper.com/agency/marketing/enterprise-connect-gets-real</link>
		<comments>http://scottcooper.com/agency/marketing/enterprise-connect-gets-real#comments</comments>
		<pubDate>Wed, 04 Apr 2012 15:31:39 +0000</pubDate>
		<dc:creator>scott</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[awareness]]></category>
		<category><![CDATA[business communications]]></category>
		<category><![CDATA[BYOD]]></category>
		<category><![CDATA[Cloud]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[consumerization of technology]]></category>
		<category><![CDATA[enterprise connect]]></category>
		<category><![CDATA[farooq muzaffar]]></category>
		<category><![CDATA[kirk koenigsbauer]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[microsoft]]></category>
		<category><![CDATA[SIP trunking]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[UC]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://scottcooper.com/agency/?p=639</guid>
		<description><![CDATA[Like thousands of communications technology executives, vendors, analysts, consultants and corporate IT decision makers, I flew down to Orlando last week to attend the Enterprise Connect show, the leading Enterprise Communications conference. After almost 20 years of providing marketing support to the major players in communications and technology, I’ve never been more energized about the [...]]]></description>
		<wfw:commentRss>http://scottcooper.com/agency/marketing/enterprise-connect-gets-real/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Discovery: It&#8217;s what&#8217;s for Dinner</title>
		<link>http://scottcooper.com/agency/marketing/discovery-its-whats-for-dinner</link>
		<comments>http://scottcooper.com/agency/marketing/discovery-its-whats-for-dinner#comments</comments>
		<pubDate>Tue, 27 Mar 2012 20:21:06 +0000</pubDate>
		<dc:creator>Lillian</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Direct]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Our Agency]]></category>
		<category><![CDATA[Strategic Planning]]></category>
		<category><![CDATA[brocure]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[competitive analysis]]></category>
		<category><![CDATA[direct marketing campaign]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[GPS tracking]]></category>
		<category><![CDATA[GPS tracking solutions]]></category>
		<category><![CDATA[knowledge-based marketing]]></category>
		<category><![CDATA[market analysis]]></category>
		<category><![CDATA[multi-channel marketing campaign]]></category>
		<category><![CDATA[product launch]]></category>
		<category><![CDATA[sales presentation]]></category>
		<category><![CDATA[sell sheets]]></category>
		<category><![CDATA[strategic plan]]></category>
		<category><![CDATA[SWOT analysis]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://scottcooper.com/agency/?p=619</guid>
		<description><![CDATA[When we embark on a discovery for a client, we metaphorically eat, sleep, and drink that client’s business, competitors, and overall industry. Most recently, we took a head-first dive into the GPS tracking arena. This particular client turned to us to re-vamp their marketing efforts and help launch a game-changing new product. For weeks, our [...]]]></description>
		<wfw:commentRss>http://scottcooper.com/agency/marketing/discovery-its-whats-for-dinner/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Twitter for Trade Shows – Part 1: Getting Started</title>
		<link>http://scottcooper.com/agency/marketing/twitter-for-trade-shows-part-1-getting-started</link>
		<comments>http://scottcooper.com/agency/marketing/twitter-for-trade-shows-part-1-getting-started#comments</comments>
		<pubDate>Tue, 20 Mar 2012 20:45:36 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[bloggers]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[trade show]]></category>
		<category><![CDATA[tweet]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://scottcooper.com/agency/?p=610</guid>
		<description><![CDATA[Why Twitter? Twitter is social networking and microblogging service. From a business and marketing perspective, Twitter helps you develop and promote your brand, interact with your customers and prospects, track what people are saying about your company and develop direct relationships with bloggers, journalists and industry leaders.  How is it useful? Twitter is an easy [...]]]></description>
		<wfw:commentRss>http://scottcooper.com/agency/marketing/twitter-for-trade-shows-part-1-getting-started/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In Social Media, Trustworthiness is the Key</title>
		<link>http://scottcooper.com/agency/marketing/in-social-media-trustworthiness-is-the-key</link>
		<comments>http://scottcooper.com/agency/marketing/in-social-media-trustworthiness-is-the-key#comments</comments>
		<pubDate>Tue, 21 Feb 2012 15:41:29 +0000</pubDate>
		<dc:creator>Greg</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Public Relations]]></category>
		<category><![CDATA[customer satisfaction]]></category>
		<category><![CDATA[small to midsized businesses]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://scottcooper.com/agency/?p=533</guid>
		<description><![CDATA[I just read a great piece on social media marketing for small and medium size business owners by Dave Thomas entitled 5 Truths the Boss Needs to Know About Social Media Marketing. In summary, his five points were: Truth #1. Social Media is Here to Stay Truth #2. We Have a Game Plan Truth #3. [...]]]></description>
		<wfw:commentRss>http://scottcooper.com/agency/marketing/in-social-media-trustworthiness-is-the-key/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
